unifix
 
screws
tools
anchors
  rivets
hardware
 
products catalogue
LD002 LD001
Home Previous Next Tail
2/2 Altogether 11 9/Page
anchors
Products Introduce
Sort_No LD002
Description Weldng type clamps with rubber M8+10
Diameter
CateName ANCHORS
AddDate 2006-12-7
Type_No Description Diameter Length RMB_PCS  
LD002-18 Weldng type clamps with rubber M8+10 18 15-19 .7
LD002-22 Weldng type clamps with rubber M8+10 22 20-25 .74
LD002-28 Weldng type clamps with rubber M8+10 28 26-30 .78
LD002- 35 Weldng type clamps with rubber M8+10 35 32-36 .82
LD002-40 Weldng type clamps with rubber M8+10 40 38-43 .85
LD002-48 Weldng type clamps with rubber M8+10 48 47-51 .88
LD002-54 Weldng type clamps with rubber M8+10 54 53-58 .93
LD002-60 Weldng type clamps with rubber M8+10 60 60-64 .98
LD002-70 Weldng type clamps with rubber M8+10 70 68-72 1.04
LD002-75 Weldng type clamps with rubber M8+10 75 75-80 1.1
LD002-83 Weldng type clamps with rubber M8+10 83 81-86 1.15
LD002-90 Weldng type clamps with rubber M8+10 90 87-92 1.2
LD002-100 Weldng type clamps with rubber M8+10 100 99-105 1.26
LD002-110 Weldng type clamps with rubber M8+10 110 107-112 1.5
LD002-115 Weldng type clamps with rubber M8+10 115 113-118 1.56
LD002-125 Weldng type clamps with rubber M8+10 125 125-130 1.61
LD002-133 Weldng type clamps with rubber M8+10 133 132-137 1.66
LD002-140 Weldng type clamps with rubber M8+10 140 138-142 1.7
LD002-150 Weldng type clamps with rubber M8+10 150 148-152 1.82
LD002-160 Weldng type clamps with rubber M8+10 160 159-166 2
LD002-200 Weldng type clamps with rubber M8+10 200 200-212 2.18
LD002-220 Weldng type clamps with rubber M8+10 220 215-220 2.38
LD002-250 Weldng type clamps with rubber M8+10 250 248-252 2.6
home products company news order on line message center contact us about us
unifix industries co,.ltd© all right reserved 2006